EU Comparison for Study
EU Comparison for Study
| Country | Intake | UG Requirement | PG Requirement | IELTS | Tuition Fee Range | Financial Proof | PSW |
| Austria | Mar Oct | 60% | 2.5 CGPA | 6.5 | 700 to 1500 EUR year | Monthly funds required | 12 months |
| Belgium | Sep | 65% | 2.5 CGPA | 6.5 or waiver | 2000 to 15000 EUR year | 9000 EUR | 12 months |
| Czech Republic | Sep Feb | 66% | 2.8 CGPA | 6.5 | 2000 to 12000 EUR year | 110000 CZK | 6 months |
| Denmark | Aug Sep | 75% | 3.0 CGPA | 6.5 | 6000 to 17000 EUR year | 84000 DKK | 6 months |
| Estonia | Fall Spring | 60% | 2.5 CGPA | 6.5 | 4000 to 13000 EUR year | 300 EUR per month | 9 months |
| Finland | Aug Feb | 65% | 2.8 CGPA | 6.5 | 4000 to 18000 EUR year | 6720 EUR year | 1 year |
| Germany | Sep Mar | 60 to 65% | 2.5 to 3.0 CGPA | 6.0 | 200 to 3000 EUR year | 10332 EUR | 18 months |
| Greece | Oct Feb | 60% | 3.0 CGPA | Not required | 3000 to 12000 EUR year | 10000 EUR | Limited |
| Hungary | Sep Feb | 60 to 65% | 2.5 CGPA | Mostly no | 2000 to 12000 EUR year | 20 to 25 lacs | 9 months |
| Italy | Sep Jan | 60% | 2.2 CGPA | 6.0 | 900 to 20000 EUR year | 8000 EUR | 1 year |
| Latvia | Sep Feb | 50% | 2.5 CGPA | 6.0 | 3000 to 15000 EUR year | 6000 EUR | 6 to 9 months |
| Lithuania | Oct Feb | 60% | 3.0 CGPA | 6.0 | 2000 to 10000 EUR year | 15 to 20 lacs | 6 to 12 months |
| Netherlands | Sep Feb | 65% | 3.0 CGPA | 6.0 to 6.5 | 6000 to 20000 EUR year | 11000 EUR | 1 year |
| Norway | Aug Sep | 65% | 2.5 CGPA | 6.0 to 6.5 | Public free | 89000 NOK | 6 months |
| Poland | Sep Feb | 65% | 2.8 CGPA | Not required | 2000 to 8000 EUR year | 22 to 25 lacs | Up to 2 years |
| Portugal | Sep | 60% | 2.5 CGPA | Required | 3000 to 7000 EUR year | 20 to 25 lacs | 1 year |
| Spain | Oct Feb | 65% | 3.0 CGPA | 6.5 | 750 to 3300 EUR year | 22 to 25 lacs | 1 year |
| Sweden | Jan Aug | 60% | 2.5 CGPA | 6.0 | 8000 to 29000 EUR year | 20 to 25 lacs | 1 year |
| Switzerland | Fall Spring | 70% | 3.0 CGPA | 6.0 | 1000 to 85000 CHF year | 21000 CHF | 6 months |
Note: For student academic and other educational documents, the attestation process is completed step by step. First, Matric and Intermediate certificates and mark sheets are attested by the relevant education board and then verified by IBCC, while university degrees and transcripts are attested by HEC after IBCC verification.
Once IBCC and HEC attestations are completed, all documents must be attested by the Ministry of Foreign Affairs to make them legally valid for use abroad. In some cases, additional legalization from the relevant embassy or other authorities may also be required depending on the destination country. For further information, please visit our page on the document attestation procedure.
